Description
How to take
Take 1 tablet daily or as directed by your doctor.
Other ingredients included
Dextrose, citric acid, natural tropical fruit punch flavor, stearic acid (vegetable), magnesium stearate (vegetable), sucralose. Eight major allergens: milk, eggs, fish, shellfish and crustaceans, tree nuts, peanuts, wheat, soybeans, and sesame seeds.
| Nutrition Facts | ||
| Serving Size: 1 tablet | ||
| Servings Per Container: 120 | ||
| Per serving | % Daily Nutrient Reference Value | |
| calorie | 5 | |
| total carbohydrates | 1g | |
| Added sugar | 1g | |
| Vitamin B6 (pyridoxine hydrochloride) | 50mg | 2,941% |
| Magnesium (magnesium oxide, citrate, bisglycinate) | 25mg | 6% |





Reviews
There are no reviews yet.